Balance
116222.06
Equity
116280.71
Floating Profit
58.65
Today's Profit
0.00
Monthly Profit
0.00
Open Positions
22
Live Open Positions
| Ticket | Symbol | Type | Volume | Open Price | Current Price | Profit |
|---|---|---|---|---|---|---|
| 2598358985 | XAUUSDm | BUY | 0.0100 | 4129.15400000 | 4071.06300000 | -58.09 |
| 2720800932 | BTCUSDm | BUY | 0.0100 | 75756.18000000 | 75797.23000000 | 0.41 |
| 2720800937 | BTCUSDm | SELL | 0.0100 | 75749.78000000 | 75803.63000000 | -0.54 |
| 2720802301 | BTCUSDm | SELL | 0.0100 | 75759.91000000 | 75803.63000000 | -0.44 |
| 2720802306 | BTCUSDm | BUY | 0.0100 | 75766.31000000 | 75797.23000000 | 0.31 |
| 2720803168 | BTCUSDm | SELL | 0.0100 | 75771.33000000 | 75803.63000000 | -0.33 |
| 2720803190 | BTCUSDm | BUY | 0.0100 | 75777.73000000 | 75797.23000000 | 0.19 |
| 2720803546 | BTCUSDm | SELL | 0.0100 | 75779.96000000 | 75803.63000000 | -0.24 |
| 2720803569 | BTCUSDm | BUY | 0.0100 | 75786.36000000 | 75797.23000000 | 0.11 |
| 2721254132 | BTCUSDm | SELL | 0.0200 | 75843.77000000 | 75803.63000000 | 0.81 |
| 2598410156 | XAUUSDm | BUY | 0.0100 | 4133.89100000 | 4071.06300000 | -62.83 |
| 2598410062 | XAUUSDm | SELL | 0.0200 | 4133.65100000 | 4071.30300000 | 124.69 |
| 2598359024 | XAUUSDm | SELL | 0.0100 | 4128.60900000 | 4071.30300000 | 57.31 |
| 2598360839 | XAUUSDm | BUY | 0.0100 | 4128.11900000 | 4071.06300000 | -57.06 |
| 2598360844 | XAUUSDm | SELL | 0.0100 | 4127.87900000 | 4071.30300000 | 56.58 |
| 2598367519 | XAUUSDm | SELL | 0.0100 | 4129.61200000 | 4071.30300000 | 58.31 |
| 2598367522 | XAUUSDm | BUY | 0.0100 | 4129.85200000 | 4071.06300000 | -58.79 |
| 2598389891 | XAUUSDm | SELL | 0.0100 | 4131.20900000 | 4071.30300000 | 59.91 |
| 2598390142 | XAUUSDm | BUY | 0.0100 | 4131.60700000 | 4071.06300000 | -60.55 |
| 2598395868 | XAUUSDm | SELL | 0.0100 | 4132.57900000 | 4071.30300000 | 61.28 |
| 2598395984 | XAUUSDm | BUY | 0.0100 | 4132.92300000 | 4071.06300000 | -61.86 |
| 2721254136 | BTCUSDm | BUY | 0.0100 | 75850.17000000 | 75797.23000000 | -0.53 |
Auto refresh: 10 seconds. Values appear after MT5 sends account and position data.